There are 14 Overseas India Tourism Offices located in thirteen countries under the Ministry of Tourism for undertaking activities to promote Indian tourism destinations and products and showcasing India’s tourism potential in overseas markets in order to boost inbound tourism to the country. The details of these overseas offices and the expenditure incurred on their maintenance during the last three years and the current year, year-wise is given. The foreign tourist arrivals to India have increased from 2.38 million in the year 2002 to 6.29 million (provisional) in the year 2011.
There is no proposal to set up more India Tourism Offices abroad at present.
OVERSEAS INDIA TOURISM OFFICES
( Rs. in Lakh)
Sl. No. | Name of India Tourism Office | 2009-10 | 2010-11 | 2011-12 (Provisional) | 2012-13 (Till 30.04.2012) |
1. | New York | 200.64 | 215.83 | 283.60 | Nil |
2. | Los Angeles | 61.29 | 64.50 | 91.83 | |
3. | Toronto | 87.53 | 99.42 | 97.08 | |
4. | London | 231.87 | 202.57 | 196.82 | |
5. | Frankfurt | 192.83 | 190.87 | 212.45 | |
6. | Paris | 216.53 | 217.52 | 200.57 | |
7. | Amsterdam | 117.55 | 112.60 | 123.41 | |
8. | Milan | 75.82 | 54.37 | 85.60 | |
9. | Sydney | 155.89 | 156.78 | 173.79 | |
10. | Singapore | 96.11 | 114.17 | 118.48 | |
11. | Dubai | 91.03 | 74.64 | 94.26 | |
12. | Johannesburg | 59.28 | 64.52 | 71.95 | |
13. | Tokyo | 274.48 | 190.55 | 161.47 | |
14. | Beijing | 128.91 | 131.92 | 127.89 |
This information was given by the Minister of State for Tourism Shri Sultan Ahmed in a written reply to Shri EG Sugavanam in Lok Sabhatoday.