1 | Indore | => | 3,272,335 | 32.71 | 924 | 82.32 | 839 |
2 | Jabalpur | => | 2,460,714 | 14.39 | 925 | 82.47 | 472 |
3 | Sagar | => | 2,378,295 | 17.62 | 896 | 77.52 | 232 |
4 | Bhopal | => | 2,368,145 | 28.46 | 911 | 82.26 | 854 |
5 | Rewa | => | 2,363,744 | 19.79 | 930 | 73.42 | 374 |
6 | Satna | => | 2,228,619 | 19.17 | 927 | 73.79 | 297 |
7 | Dhar | => | 2,184,672 | 25.53 | 961 | 60.57 | 268 |
8 | Chhindwara | => | 2,090,306 | 13.03 | 966 | 72.21 | 177 |
9 | Gwalior | => | 2,030,543 | 24.41 | 862 | 77.93 | 445 |
10 | Ujjain | => | 1,986,597 | 16.11 | 954 | 73.55 | 326 |
11 | Morena | => | 1,965,137 | 23.38 | 839 | 72.07 | 394 |
12 | West Nimar | => | 1,872,413 | 22.81 | 963 | 63.98 | 233 |
13 | Chhattarpur | => | 1,762,857 | 19.54 | 884 | 64.90 | 203 |
14 | Shivpuri | => | 1,725,818 | 22.74 | 877 | 63.73 | 168 |
15 | Bhind | => | 1,703,562 | 19.25 | 838 | 76.59 | 382 |
16 | Balaghat | => | 1,701,156 | 13.56 | 1021 | 78.29 | 184 |
17 | Betul | => | 1,575,247 | 12.91 | 970 | 70.14 | 157 |
18 | Dewas | => | 1,563,107 | 19.48 | 941 | 70.53 | 223 |
19 | Rajgarh | => | 1,546,541 | 23.32 | 955 | 62.68 | 251 |
20 | Shajapur | => | 1,512,353 | 17.17 | 939 | 70.17 | 244 |
21 | Vidisha | => | 1,458,212 | 20.03 | 897 | 72.08 | 198 |
22 | Ratlam | => | 1,454,483 | 19.67 | 973 | 68.03 | 299 |
23 | Tikamgarh | => | 1,444,920 | 20.11 | 901 | 62.57 | 286 |
24 | Barwani | => | 1,385,659 | 27.55 | 981 | 50.23 | 256 |
25 | Seoni | => | 1,378,876 | 18.20 | 984 | 73.01 | 157 |
26 | Mandsaur | => | 1,339,832 | 13.19 | 966 | 72.75 | 242 |
27 | Raisen | => | 1,331,699 | 18.36 | 899 | 74.26 | 157 |
28 | Sehore | => | 1,311,008 | 21.51 | 918 | 71.11 | 199 |
29 | East Nimar | => | 1,309,443 | 21.44 | 944 | 67.53 | 178 |
30 | Katni | => | 1,291,684 | 21.38 | 948 | 73.62 | 261 |
31 | Damoh | => | 1,263,703 | 16.58 | 913 | 70.92 | 173 |
32 | Hoshangabad | => | 1,240,975 | 14.45 | 912 | 76.52 | 185 |
33 | Guna | => | 1,240,938 | 26.91 | 910 | 65.10 | 194 |
34 | Singrauli | => | 1,178,132 | 28.03 | 916 | 62.36 | 208 |
35 | Sidhi | => | 1,126,515 | 23.66 | 952 | 66.09 | 232 |
36 | Narsimhapur | => | 1,092,141 | 14.04 | 917 | 76.79 | 213 |
37 | Shahdol | => | 1,064,989 | 17.27 | 968 | 68.36 | 172 |
38 | Mandla | => | 1,053,522 | 17.81 | 1005 | 68.28 | 182 |
39 | Jhabua | => | 1,024,091 | 30.58 | 989 | 44.45 | 285 |
40 | Panna | => | 1,016,028 | 18.62 | 907 | 66.08 | 142 |
41 | Ashoknagar | => | 844,979 | 22.65 | 900 | 67.90 | 181 |
42 | Neemuch | => | 825,958 | 13.76 | 959 | 71.81 | 194 |
43 | Datia | => | 786,375 | 18.40 | 875 | 73.50 | 292 |
44 | Burhanpur | => | 756,993 | 19.23 | 951 | 65.28 | 221 |
45 | Anuppur | => | 749,521 | 12.35 | 975 | 69.08 | 200 |
46 | Alirajpur | => | 728,677 | 19.40 | 1009 | 37.22 | 229 |
47 | Dindori | => | 704,218 | 21.26 | 1004 | 65.47 | 94 |
48 | Sheopur | => | 687,952 | 22.96 | 902 | 58.02 | 104 |
49 | Umaria | => | 643,579 | 24.73 | 953 | 67.34 | 158 |
50 | Harda | => | 570,302 | 20.21 | 932 | 74.04 | 171 |
Friday, 8 February 2013
District of Madhya Pradesh
You May Also Like
loading...
Popular Posts
-
The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that details of proposals received so far in the Ministry from ...
-
The Union Cabinet today approved the project for the construction of Additional Office Complex (AOC) for the Supreme Court of India on 12.19...
-
India Seeks Green Technologies from the Global Leader India has sought German expertise and participation in developing green technologies. ...
-
In exercise of the powers conferred by clause (1) of article 224 of the Constitution of India, the President is pleased to appoint Shri Sus...
-
Chief Secretary Jain was reviewing the implementation of PC-Pre-Natal Diagnostic Techniques (PNDT) Act at Secretariat on Monday. He expre...
-
The Ministry of Environment and Forests reviewed flood situation in Kaziranga Tiger Reserve of Assam. The Kaziranga Tiger Reserve has an ar...
-
Vehicle Research and Development Establishment and DRDO organised a one day Workshop on the project ‘Gasification Technologies Applicable to...
-
The Cabinet Committee on Economic Affairs has approved the proposal of Ministry of Consumer Affairs, Food & Public Distribution to defre...
-
Congress general secretary Digvijaya Singh on Tuesday said Leader of Opposition in Lok Sabha, Sushma Swaraj would be a much better Prime...
-
The Union Cabinet today approved the proposal to offer financial support for the development of Electronics Manufacturing Clusters (EMCs) as...