Scheme of Coaching for Scheduled Tribes and Vocational Training in Tribal Areas are need based and demand driven. Funds are released to State Governments/NGOs/Other agencies on receipt of complete proposals, recommendation of State Level Committee alongwith inspection report of District Collector and subject to availability of funds under these Schemes. The state-wise and year-wise details indicating the number of beneficiaries during the last three years and the current year is given below:
State wise No. of beneficiaries covered during 2009-10 to 2012-13 under the scheme of coaching for STs:
Name of the State | Year 2009-10 | Year 2010-11 | Year 2011-12 | ||||
No. ofBeneficaries | No. of Beneficaries | No. ofBeneficaries | |||||
1 | Chhattisgarh | 160 | 0 | 0 | |||
2 | Delhi | 160 | 40 | 40 | |||
3 | Gujarat | 0 | 0 | 80 | |||
4 | Jharkhand | 120 | 80 | 80 | |||
5 | Kerala | 0 | 0 | 40 | |||
6 | Maharashtra | 0 | 0 | 40 | |||
7 | Madhya Pradesh | 310 | 160 | 160 | |||
8 | Manipur | 40 | 80 | 40 | |||
9 | Odisha | 40 | 40 | 0 | |||
10 | Tripura | 40 | 0 | 0 | |||
11 | Tamil Nadu | 0 | 40 | 0 | |||
12 | Rajasthan | 226 | 40 | 200 | |||
13 | West Bengal | 40 | 40 | 40 | |||
Total | 1136 | 520 | 720 | ||||
Note : No funds under the scheme have been released during the current year 2012-13. | |||||||
No. of VTCs and number of trainees for which grant-in-aid released to State & No. of VTCs and number of trainees for which grant-in-aid released to NGOs. | |||||||
S.No | Name of the State | No. of VTCs and number of trainees for which grant-in-aid released to State Govts. | No. of VTCs and number of trainees for which grant-in-aid released to NGOs. | ||||
2009-10 | 2010-11 | 2011-12 | 2009-10 | 2010-11 | 2011-12 | ||
Trainees | Trainees | Trainees | Trainees | Trainees | Trainees | ||
1 | Andhra Pradesh | 0 | 0 | 800 | 0 | 0 | 0 |
2 | Assam | 0 | 500 | 0 | 180 | 100 | 200 |
3 | Chhattishgarh | 0 | 0 | 477 | 0 | 0 | 0 |
4 | Gujarat | 0 | 1300 | 0 | 0 | 0 | 0 |
5 | Karnataka | 0 | 0 | 0 | 100 | 80 | 0 |
6 | Madhya Pradesh | 0 | 1000 | 1000 | 0 | 100 | 0 |
7 | Meghalaya | 0 | 0 | 700 | 100 | 0 | 0 |
8 | Mizoram | 0 | 500 | 0 | 0 | 0 | 0 |
9 | Nagaland | 0 | 0 | 0 | 200 | 60 | 60 |
10 | Tamil Nadu | 0 | 0 | 0 | 0 | 100 | 0 |
Total | 0 | 3300 | 2977 | 580 | 440 | 260 | |
Note: No funds under the scheme have been released during the current year 2012-13. This information was given by the Minister of State for Tribal Affairs Shri Mahadeo Singh Khandela in a written reply in the Lok Sabha today. |