Print
Press Information Bureau
Government of India
Ministry of Panchayati Raj
Government of India
Ministry of Panchayati Raj
17-May-2012 16:05 IST
Projection of Panchayati Raj Institutions
In the memorandum to the 13th Finance Commission, this Ministry has classified the requirements of Panchayati Raj Institutions into two categories. Under the first category, it proposed 4 per cent of the divisible pool be allotted to local bodies and earmarked for the activities, such as, construction of Panchayat Ghars, providing skeleton staff for each Panchayat as well as honoraria and sitting fees for elected representatives, office expenses and e-governance. Under the second category, Ministry of Panchayati Raj proposed that 1 per cent of the divisible pool be given as a specific purpose grant-in-aid to panchayat for preparation of data bases; incentivisation of State Governments to empower panchayats; and provision of grants for area planning and capacity building. The 13th Finance Commission has recommended an amount of Rs.63050.5 crore as Basic and Performance Grants.
The State-wise details of MoUs signed in the States and RBH projects where funds sanctioned and released under Central Sector Scheme:
(Status from 2007 – 08 onwards)
Sl. No. | State | MoUs | Sanctioned | Released | Location of 55 RBHs and Products | |
No. | Amount (Rs.Lakhs) | |||||
1 | Andhra Pradesh | 13 | 3 | 8.60 10.00 8.50 | 6.45 7.50 6.37 | Mehboobnagar Dist.(Speck): Gramin VikasRath Medak Distt. (PAN IIT Reach for India): Rural BPO Anantapur District (Forum for Rural Development): Vermi compost |
2 | Arunachal Pradesh | 2 | 1 | 8.80 | 6.60 | Lower Subansiri District (Nyia-Ko-Society) RBH on Banana Chips |
3 | Assam | 6 | 4 | 10.00 9.32 9.06 9.84 | 7.50 6.99 9.06 9.84 | Hylakandi District (D1 WML); RBH on JatrophaPlantation Barpeta District (M/sDhriiti); Arecanut Leaf Plate Golaghat District (IIE,Guwahati); Handlooms North Cachar Dist.(UniDisaster, New Delhi); RBH on Home based product (Fermented Bamboo,Shiitaka Mushroom, Banana Flower) |
4 | Bihar | 7 | 1 | 4.65 | 4.65 | Paliganj, Patna (GVP); Essential Oil |
5 | Chhattisgarh | 8 | 8 | 8.44 8.62 8.39 8.44 8.14 8.14 13.6 12.00 | 8.44 8.62 8.39 8.44 8.14 8.14 10.15 9.00 | Kondagaon, (SAATHI); Bell Metal Craft Sonabal, (HastshiilpUdyog); Bell metal Craft Kondagaon, (Bastar crafts);Woodencraft (Amount Returned) Bhond, (Bastar crafts); Wooden handicraft Kumharpara (SAATHI); Wrought iron Kondagaon, (Adarsh Shilp); Bell metal Sarguja District (CEO ZP and Jaipur Rugs Foundation); Handknottedcarpets Raigarh Dist. (CEO, ZP and D1 Oils); Jatropha |
6 | Haryana | 4 | 1 | 14.58 | 14.58 | Sirsa District (GramSwarajya Sansthan) RBH on Embroidery |
7 | Himachal Pradesh | 10 | 4 | 16.00 16.00 | 15.49 (Final) 15.59 (Final) | Mehla and Chamba Blocks of Chamba Dist. (Alacrity);Kantha Hand stitch product Shillai and Rounatha Blocks of Sirmour Dist. (Alacrity);Kantha Hand stitch product |
8 | Jharkhand | 10 | 7 | 10.00 9.10 9.96 7.74 14.54 9.50 9.70 | 7.50 9.10 7.47 5.80 14.54 3.80 9.70 | Deoghar District (D1 Williamson); JatrophaPlantation Deoghar District (JaipurRugs); Handknotted carpets Latehar District (Alternative for India Development); RBH on Tamarind Palamau (Alternative for India Development); Lac Cultivation Ranchi District (GraminVikas Trust); Decentralized Power Generation & Distribution Ranchi District (Udyogini); Lac Ranchi (Gramin VikasTrust); Bamboo craft |
9 | Karnataka | 28 | 3 | 16.65 3.41 | 12. 48 2.55 | Markhal & JanwadaVillage of Bidar Block ofBidar District (CEO, ZP,Bidar); Bidri Craft Gulbarga Dist (Multi Commodity Exchange of India): Gramin SuvidhaKendra |
10 | Kerala | 3 | 3 | 10.00 6.75 6.75 | 10.00 5.06 5.06 | Wayanad Dist. (UravuIndigenous Science & Technology Services); Bamboo Products,Agarbatti Sticks. Alathur Block of PalakkadDist. (Entrepreneurship Development Institute of India): Banana Chips Mannarkadu Block ofPalakkad District (Entrepreneurship Development Institute of India): Banana Chips |
11 | Madhya Pradesh | 3 | 1 | 8.82 | 6.61 | Sheopur District (ShriSarvpitra Kuldevi ShikshaEvam Samaj Kalyan Samiti) : RBH on Herbal Products |
12 | Manipur | 26 | 3 | 9.79 8.89 13.88 | 9.79 6.66 13.88 | Churachandpur Dist. (Passion Fruit Growers Association); Passion Fruit Thoubal District (NIRMA): Handloom Products Thoubal District (Social Environmental Economic Development Society): Handloom, Handicraft andKaona Craft |
13 | Maharashtra | 5 | 5 | 3.41 3.41 8.60 20.00 9.03 | 2.56 2.55 6.45 15.00 6.77 | Yavatmal Dist. (MCX);Gramin Suvidha Kendra Gondia Dist. (MCX);Gramin Suvidha Kendra Yavatmal Dist. (Speck):Gramin Vikas Rath Yavatmal Dist. (CEO, ZPYavatmal and PAN IIT Alumni India): Cotton Unit Ahmednagar Dist. (GovindGramin Vikas Pratisthan):Jatropha Based Bio-Diesel extraction unit |
14 | Meghalaya | 1 | 1 | 12.39 | 9.29 | Ri Bhoi District (IIEGuwahati); RBH on Strawberry |
15 | Mizoram | 1 | - | - | - | - |
16 | Nagaland | 5 | - | - | - | - |
17 | Orissa | 1 | 1 | 9.40 | 9.40 | Balangir District (Organisation for Development of Rural Economy & Social Service): Handloom Weaving. |
18 | Rajasthan | 18 | 8 | 8.81 7.00 9.55 20.00 9.50 17.00 | 6.60 7.00 7.14 15.00 7.12 17.00 | Jaisalmer (SamaraddhiFoundation); JaisalmeriPattu Udaipur (Sewa Mandir);Dal Processing Sawai Madhopur and TonkDistricts (Access Development Services); RBH on Chillies Udaipur and SawaiMadhopur Districts (BrijHealth Care); RBH on Honey Udaipur (Udyogini); RBH on Tomato Sawai Madhopur (Alacrity); RBH on Kantha hand stitch linen |
19 | Tamil Nadu | 58 | 3 | 3.00 9.94 8.45 | 2.94 9.94 8.45 | Villupuram District (Auroville Foundation); Compressed Bricks Nagapattinam (PeriyarManiammai University); Sericulture Nagapattinam (PeriyarManiammai University); RBH on Dairy and VermiCompost |
20 | Tripura | 1 | 1 | 10.00 | 7.50 | Dhalai District (D-1 Williamson Magor Ltd);Jatropha Plantation |
21 | Uttarakhand | 12 | 1 | 9.50 | 9.50 | Chamoli Dist. (Udyogini); RBH on Honey |
22 | Uttar Pradesh | 18 | 8 | 0.86 8.95 9.10 8.50 6.92 9.70 16.28 14.73 | 0.64 8.95 9.10 8.50 6.92 9.70 12.21 11.05 | Hardoi (KalatmakHandicrafts SHG Foundation); HandwovenEmbroidery Etah District (MayanaGram Udyog SewaSansthan); Vermi compost Sonbhadhra (Jaipur Rugs Foundation); Handknottedcarpets Etah (Alacrity); RBH onKantha Hand Stitch Linen Maharajganj (AcharyajiMaha Samit); Vermicompost Partawal Block ofMaharajganj District (Acharyaji Mahasamiti) : RBH on Vermi-compost Rai Bareilly District (GopalShikshan Evam GraminVikas Sansthan) : RBH on Vegetables and Vermi-compost Gorakhpur District (Acharyaji Mahasamiti) : RBH on vermi-compost |
23 | West Bengal | 33 | 5 | 5.67 9.10 13.45 9.72 | 5.67 9.10 13.45 7.29 | Purulia (i-Land Informatics); Chau /Jhumur art forms South 24 Parganas (JaipurRugs); Hand knotted carpets Gosaba and Basanti Blocks of South 24 Parganas(Su-Samannaya): Hand Embroidery Products South 24 Parganas (GraminVikas Kendra): Tomato and its products. |
TOTAL | 273 | 72 | 648.57 | 562.73 |
This information was given by the Minister of Panchayati Raj, Shri V. Kishore Chandra Deo in a written reply in the Rajya Sabha today.