Under the Centrally Sponsored Scheme for implementation of the Protection of Civil Rights Act, 1955 and the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 , Central assistance of Rs. 73.06 crore was released to States/UTs, during 2011-12, which inter-alia, provides for relief and rehabilitation to the atrocities victims.
As per the data provided by National Crime Records Bureau, Ministry of Home Affairs, the number of cases registered by Police, under the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 (PoA) concerning offences of atrocities against Scheduled Castes and Scheduled Tribes, during the years 2006, 2007, 2008, 2009 and 2010, State/UT wise is annexed.
This information was given by the Minister of State for Social Justice and Empowerment, Shri D. Napoleon in a written reply to a question in LokSabhaANNEXURE
S.No. | States/UTs | Number of cases registered under the Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989, during the years: | ||||
2006 | 2007 | 2008 | 2009 | 2010 | ||
States | ||||||
1. | Andhra Pradesh | 4579 | 4011 | 4620 | 5293 | 5074 |
2. | Arunachal Pradesh | 27 | 32 | 63 | 21 | 54 |
3. | Assam | 526 | 174 | 234 | 9 | 10 |
4. | Bihar | 2097 | 2851 | 3716 | 3903 | 3587 |
5. | Chhattisgarh | 1027 | 1126 | 1214 | 1017 | 847 |
6. | Goa | 4 | 0 | 5 | 3 | 1 |
7. | Gujarat | 1155 | 1194 | 1450 | 1375 | 1163 |
8. | Haryana | 283 | 227 | 339 | 303 | 380 |
9. | Himachal Pradesh | 107 | 89 | 68 | 88 | 102 |
10. | Jharkhand | 620 | 806 | 829 | 813 | 811 |
11. | Karnataka | 1918 | 2032 | 2743 | 2436 | 2766 |
12. | Kerala | 439 | 565 | 625 | 569 | 671 |
13. | Madhya Pradesh | 5711 | 5607 | 4036 | 4175 | 4756 |
14. | Maharashtra | 1284 | 1385 | 1440 | 1296 | 1399 |
15. | Manipur | 26 | 1 | 1 | 0 | 0 |
16. | Meghalaya | 0 | 0 | 0 | 0 | 0 |
17. | Mizoram | 0 | 0 | 0 | 0 | 0 |
18. | Nagaland | 114 | 0 | 0 | 0 | 0 |
19. | Orissa | 1502 | 1749 | 2344 | 2261 | 2263 |
20. | Punjab | 184 | 177 | 101 | 108 | 115 |
21. | Rajasthan | 4877 | 5284 | 5340 | 6168 | 6298 |
22. | Sikkim | 2 | 22 | 29 | 30 | 4 |
23. | Tamil Nadu | 931 | 1754 | 1629 | 1332 | 1661 |
24. | Tripura | 23 | 14 | 18 | 34 | 46 |
25. | Uttar Pradesh | 4838 | 6140 | 7969 | 7465 | 6272 |
26. | Uttarakhand | 69 | 72 | 42 | 58 | 35 |
27. | West Bengal | 20 | 7 | 36 | 37 | 110 |
Union Territories | ||||||
28. | A & N Islands | 17 | 1 | 3 | 2 | 1 |
29. | Chandigarh | 2 | 0 | 2 | 0 | 0 |
30. | D & N Haveli | 3 | 3 | 11 | 17 | 2 |
31. | Daman & Diu | 1 | 3 | 0 | 2 | 0 |
32. | Delhi | 21 | 24 | 34 | 31 | 16 |
33. | Lakshadweep | 0 | 1 | 0 | 0 | 0 |
34 | Puducherry | 0 | 1 | 2 | 3 | 5 |
Total | 32407 | 35352 | 38943 | 38849 | 38449 |
Note: - The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989, does not extend to State of Jammu & Kashmir.
Source: - National Crime Records Bureau, Ministry of Home Affairs