As per guidelines of the Planning Commission, a portion of the annual plan outlay of the State Governments, proportionate to the population of the Scheduled Castes in the State, is expected to be earmarked under the Scheduled Castes Sub Plan.
A statement showing State-wise Annual Plan Outlay and SCSP Outlay during 2009-10, 2010-11 and 2011-12, is as under.
SCSP Outlay/Expenditure during Eleventh Plan 2009-10, 2010-11 and 2011-12 (Rs. in crore) | |||||||||||||||
Sl. No. | State/U.T | % of SC Population (2001 Census) | Annual Plan 2009-10 | Annual Plan 2010-11 | Annual Plan 2011-12 | ||||||||||
Total State Plan Outlay | SCSP Outlay | Percentage of allocation against Total State Plan Outlays | Total State Plan Outlay | SCSP Outlay | Percentage of allocation against Total State Plan Outlays | Total State Plan Outlay | SCSP Outlay | Percentage of allocation against Total State Plan Outlays | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
1 | Andhra Pradesh | 16.20 | 33496.75 | 5243.17 | 15.65 | 36800.00 | 6131.39 | 16.66 | 43000.00 | 7233.35 | 16.82 | ||||
2 | Assam | 6.90 | 6000.00 | 115.67 | 1.93 | 7645.00 | 140.27 | 1.83 | 9000.00 | 165.52 | 1.84 | ||||
3 | Bihar | 15.70 | 16000.00 | 2721.02 | 17.01 | 20000.00 | 3375.12 | 16.88 | 24000.00 | 4245.72 | 17.69 | ||||
4 | Chhattisgarh | 11.60 | 10947.76 | 1271.66 | 11.62 | 13230.00 | 1534.63 | 11.60 | 16710.00 | 1847.77 | 11.06 | ||||
5 | Goa | 1.80 | 2240.00 | 16.15 | 0.72 | 2710.00 | 24.51 | 0.90 | 3320.00 | 33.96 | 1.02 | ||||
6 | Gujarat | 7.10 | 23500.00 | 1294.94 | 5.51 | 30000.00 | 1363.45 | 4.54 | 38000.00 | 2084.04 | 5.48 | ||||
7 | Haryana | 19.30 | 10000.00 | 1493.21 | 14.93 | 18260.00 | 2148.30 | 11.77 | 20358.00 | 2599.45 | 12.77 | ||||
8 | Himachal Pradesh | 24.70 | 2700.00 | 668.00 | 24.74 | 3000.00 | 742.00 | 24.73 | 3300.00 | 816.00 | 24.73 | ||||
9 | Jammu & Kashmir | 7.60 | 5500.00 | 319.73 | 5.81 | 6000.00 | 455.65 | 7.59 | 6600.00 | 535.78 | 8.12 | ||||
10 | Jharkhand | 11.80 | 8200.00 | 852.86 | 10.40 | 9240.00 | 956.24 | 10.35 | 15300.00 | 1446.05 | 9.45 | ||||
11 | Karnataka | 16.20 | 29500.00 | 4779.00 | 16.20 | 31050.00 | 3866.59 | 12.45 | 38070.00 | 4632.99 | 12.17 | ||||
12 | Kerala | 9.80 | 8920.00 | 848.57 | 9.51 | 10025.00 | 983.45 | 9.81 | 12010.00 | 1178.18 | 9.81 | ||||
13 | Madhya Pradesh | 15.20 | 16174.17 | 2462.12 | 15.22 | 19000.00 | 2918.00 | 15.36 | 23000.00 | 3575.58 | 15.55 | ||||
14 | Maharashtra | 10.20 | 35958.94 | 2651.99 | 7.38 | 37916.00 | 3867.11 | 10.20 | 42000.00 | 4233.00 | 10.08 | ||||
15 | Manipur | 2.80 | 2000.00 | 58.06 | 2.90 | 2600.00 | 62.40 | 2.40 | 3210.00 | 89.62 | 2.79 | ||||
16 | Odisha | 16.50 | 9500.00 | 1563.03 | 16.45 | 11000.00 | 1817.90 | 16.53 | 15200.00 | 2033.38 | 13.38 | ||||
17 | Punjab | 28.90 | 8600.00 | 2488.31 | 28.93 | 9150.00 | 2640.00 | 28.85 | 11520.00 | 3323.52 | 28.85 | ||||
18 | Rajasthan | 17.20 | 17322.00 | 2735.49 | 15.79 | 24000.00 | 3896.00 | 16.23 | 27500.00 | 4555.62 | 16.57 | ||||
19 | Sikkim | 5.02 | 1045.00 | NR | - | 1175.00 | 30.77 | 2.62 | 1400.00 | NR | - | ||||
20 | Tamil Nadu | 19.00 | 17500.00 | 2721.22 | 15.55 | 20068.00 | 3827.84 | 19.07 | 23535.00 | 5014.30 | 21.31 | ||||
21 | Tripura | 17.40 | 1680.00 | 280.11 | 16.67 | 1860.00 | 308.25 | 16.57 | 1950.00 | 237.35 | 12.17 | ||||
22 | Uttar Pradesh | 21.10 | 39000.00 | 8246.55 | 21.15 | 42000.00 | 8881.00 | 21.15 | 47000.00 | 9938.15 | 21.15 | ||||
23 | Uttaranchal | 17.90 | 5800.81 | 1044.15 | 18.00 | 6800.00 | 1224.00 | 18.00 | 7800.00 | 1404.00 | 18.00 | ||||
24 | West Bengal | 23.00 | 14150.00 | 3258.37 | 23.03 | 17985.00 | 4142.40 | 23.03 | 22214.00 | 5118.98 | 23.04 | ||||
25 | Chandigarh | 17.50 | 449.22 | 78.72 | 17.52 | 462.73 | 81.20 | 17.55 | 666.61 | NR | |||||
26 | Delhi | 16.90 | 10000.00 | 1782.39 | 17.82 | 11400.00 | 1926.60 | 16.90 | 15133.00 | 2064.99 | 13.65 | ||||
27 | Puducherry | 16.20 | 2250.00 | 322.58 | 14.34 | 2500.00 | 354.96 | 14.20 | 2750.00 | 412.85 | 15.01 | ||||
ALL INDIA | 16.20 | 338434.65 | 49317.07 | 14.57 | 395876.73 | 57700.03 | 14.58 | 474546.61 | 68820.15 | 14.50 | |||||
Source: Planning Commission. | |||||||||||||||
NR: Not Reported. |
This information was given by the Minister of State for Social Justice and Empowerment, Shri D. Napoleon in a written reply to a question in Lok Sabha